Henry Bra?well......................................1 1 0 ? 1 - 2 1 0 1 0
Gabriel Brasel.........................................0 2 1 0 1 - 0 0 0 0 1
Cornelius Brasel.....................................1 0 0 1 0 - 1 0 1 0 0
Christopher Brasile................................0 0 0 0 1 - 0 0 0 0 1
Francis Bracil..........................................1 1 0 2 0 - 0 0 1 2 0
Michael Bressel Sr..................................1 0 0 0 1 - 0 0 0 1 0
Michael Bressel Jr..................................0 0 1 0 0 - 0 0 1 0 0
Valentine Bressel......................................1 1 0 1 0 - 1 0 1 1 0
George Brazel...........................................1 1 1 0 1 - 0 0 1 0 1
Paul Bracewell..........................................0 1 0 1 0 - 1 0 1 1 0
Thomas Bracewell.....................................1 0 2 0 1 - 1 1 1 0 1
John M Brazzel..........................................0 1 0 1 0 - 1 1 0 1 0
Joseph Brazzel...........................................0 0 1 0 1 - 3 1 0 1 0
Benj Brazzel................................................2 0 0 1 0 - 1 1 0 1 0
AMELIA, VIRGINIA:
John H Brazeal..........................................3 0 0 2 0 - 1 0 0 1 0
BRUNSWICK, VIRGINIA:
John Brasswell..........................................5 0 0 1 0 - 1 0 0 1 0
Jessee Braswell.........................................0 0 1 0 1 - 0 0 0 0 1
ISLE OF WIGHT, VIRGINIA:
Benjamin Braswell....................................0 0 1 0 0 - 1 0 0 1 0
George Braswell..........................................1 1 1 0 1 - 2 1 1 0 1
NELSON, VIRGINIA:
Thomas Bracewell.......................................0 0 0 1 1 - 2 0 0 1 0
ROCKINGHAM, VIRGINIA:
Mary Bracewell...........................................1 1 0 0 0 - 2 0 0 1 0
Click here to see 1810 Census Chart
Corrections, omissions & additions welcome