Tuesday, March 4, 2008
* North Carolina 1790 Census
CUMBERLAND:
Benjamin Brasswell.............1 1 3 0 0
EDGECOMBE:
Abner Bracewell..................1 0 0 0 1
Benjamin Bracewell............4 1 3 0 4
Isaac Bracewell...................1 2 4 0 1
Jacob Bracewell..................1 0 1 0 3
James Bracewell..................1 0 0 0 4 (next to Abner)
James Bracewell..................1 0 2 0 0 (next to Henry Bloodworth)
James Bracewell..................1 1 0 0 0
Lamon Bracewell.................1 2 3 0 0
Solomon Bracewell Sr..........3 2 5 0 16
Solomon Bracewell Jr..........1 0 0 0 0
Unity Bracewell...................0 1 4 0 2
William Bracewell Sr...........2 0 1 0 4
William Bracewell Jr...........2 3 4 0 0
GRANVILLE:
Francis Brissil................info unavailable
GUILFORD:
Jacob Brasel......................1 3 3 0 0
HALIFAX EDGECOMBE:
Benjamin Brasill................1 0 0 0 50
James Brassill....................4 1 4 0 0
Drury Brazwell...................1 1 2 0 0
JOHNSTON:
Richard Brassil..................1 2 4 0 1
Jacob Brazil.......................2 1 4 0 0
MOORE:
George Brazel......................1 3 3 0 0
NASH:
Dempsy Braswell................1 2 4 0 4
Jacob Brasswell.................4 0 4 0 13
Jacob Braswel....................1 2 3 0 1
Benj Braswell.....................1 3 2 0 0
Micajah Braswell................2 2 0 0 0
Robt Braswell.....................1 0 1 0 3
Saml Braswell....................2 1 6 0 4
William Braswell................1 3 4 0 1
William Braswill.................1 1 4 0 0
NORTHAMPTON:
George Brazil....................1 2 3 0 0
RICHMOND:
Nathan Brazell..................1 2 4 0 0
ROBESON:
William Brassell................1 0 2 0 0
Arthur Brasswell...............2 1 4 1 2
David Brasswell.................1 0 3 0 0
WAKE:
Valenitin Braswell.............1 0 2 0 0
WAYNE:
David Brassil.....................1 0 0 0 1
Elizabeth Brassil...............0 1 2 0 2
Richard Brassil..................1 2 3 0 1
Sampson Brassil................1 2 2 0 2
Shadrach Brassil................1 2 1 0 3
Click here for 1790 Census Chart