Wednesday, March 5, 2008

North Carolina 1800 Census

EDGECOMBE:
Abner Bracewell.......................................0 0 0 1 0 - 0 0 0 0 0
Isaac Bracewell........................................2 1 0 0 1 - 0 0 1 0 0
Jacob Bracewell.......................................1 0 0 1 0 - 0 0 1 0 0
James Bracewell......................................0 0 0 1 0 - 1 0 0 0 0
James Bracewell Jr..................................1 1 0 1 0 - 0 0 1 0 0
James Bracewell......................................1 0 1 1 0 - 0 0 1 0 0
Lamon Bracewell.....................................1 0 2 2 2 - 2 0 0 0 0
Permenter Bracewell................................2 0 0 1 0 - 2 0 0 1 0
Solomon Bracewell..................................0 0 0 1 0 - 0 0 0 1 1
Zadoc Bracewell......................................0 0 2 0 0 - 1 0 1 0 1


HALIFAX:
Drew Brassel............................................3 1 0 ? ? - ? ? ? ? ?
James Brassel..........................................0 0 2 ? ? - ? ? ? ? ?


JOHNSTON:
Jacob Brassel...........................................0 1 0 0 1 - 2 1 0 0 1
David Brassel...........................................3 0 0 1 0 - 0 1 0 1 0
Richard Brassel........................................3 1 1 0 1 - 2 2 1 1 0
William Brassel........................................3 1 0 0 1 - 0 2 0 0 1


NASH:
Benja Braswell..........................................2 1 1 1 0 - 1 2 0 1 0
Brittin Braswell........................................0 0 0 2 0 - 1 0 0 1 0
Demsy Braswell........................................5 1 0 1 0 - 0 1 0 1 0
Jacob Braswell..........................................0 1 0 1 1 - 1 0 1 0 ?
John Braswell...........................................0 0 0 1 0 - 0 0 0 0 0
Milley Braswell.........................................0 0 0 0 0 - 1 0 1 0 1
Robert Braswell........................................1 0 0 1 0 - 3 0 0 1 1
Sarah Braswell..........................................? 0 1 0 0 - ? 0 1 0 1
William Braswell.......................................3 2 0 1 0 - 2 0 0 1 0
Wilson Braswell.........................................1 0 1 0 0 - 2 0 0 1 0


NORTHAMPTON:
George Brassel...........................................1 0 0 ? ? - ? ? ? ? ?
Duke Brassel..............................................0 0 1 ? ? - ? ? ? ? ?


ROBESON:
Arthur Braswell..........................................1 0 1 0 1 - 0 0 1 2 1
David Braswell............................................1 0 0 1 0 - 2 1 0 1 0
Micajah Braswell........................................1 2 0 1 0 - 2 0 0 1 0
Nathan Braswell.........................................1 0 0 1 0 - 0 0 1 0 0


WAYNE:
Jesse Brasewell..........................................2 0 0 1 0 - 3 0 0 1 0
Elisabeth Braswell.....................................0 0 0 0 0 - 0 0 0 0 1
Shadrack Braswell.....................................1 1 0 1 0 - 3 0 0 2 0


Click here for 1800 Census Chart


Corrections, omissions & additions welcome